TOSHIBA HSP 100/150
POS PRINTER
A hospitality-grade, splash-resistant, compact point-of-sale receipt printer that's easy to use, maintain and intergrate
Unique Selling Paint Icon
Description
Unique Selling Paint Icon
Description
Unique Selling Paint Icon
Description
Unique Selling Paint Icon
Description
Unique Selling Paint Icon
Description
Unique Selling Paint Icon
Description
Unique Selling Paint Icon
Description
Unique Selling Paint Icon
Description
Unique Selling Paint Icon
Description
Unique Selling Paint Icon
Description
SUITABLE FOR
AIRPORT
THEATER
LOTTERY
TECHNICAL SPECIFICATIONS
Technical Specifications | |
---|---|
Model Name | TRST-L1N |
Performance | |
Maximum Print Speed | 203 mm/sec, 8ips |
Hardware | |
Interfaces USB | Type-B: USB 2.0 High Speed Printer class – Built in USB Type-A: USB High Speed - Built in (For firmware/configuration update) Ethernet (10/100BASE-T) - option, RS232 - option |
Cash Drawer Connection | RJ 12 connector up to 2 cash drawers |
Power Supply | External |
Power Supply Voltage | 24 VDC |
Power Consumption | 1) Terminal Power – Low Mode (Term Pwr-Low): Maximum allowable printing power consumption is 55W 2) 60W Power Supply Mode (60W Ext Pwr): Maximum allowable printing cycle power consumption is 60W |
Energy Star Certified | Yes |
Thermal Print Head Life | 150 km |
Auto Cutter Life | 2M cuts with 2.4 mil thickness media using specified paper type (NPI TF50KS-EY) |
Platen Life | 150 km |
Cutter | Full and Partial cut |
IP Rating | IP21 |
Dimensions (WxDxH) | W 140mm x H 208mm x D 149.7mm |
Weight (Kg) | 1.5 Kg |
Case Color | Black |
Print Fonts | |
Font A | 12 x 24 (48 CPL / 34 CPL) |
Font A (size 2) | 13 x 28 (42CPL / 30 CPL) |
Font B | 9 x 24 (64 CPL / 44 CPL) |
Font B (size 2) | 10 x 28 (56 CPL / 40 CPL) |
Customized Font | Yes |
Code Page | Code Page 437 (Default), Code Page 850, Code Page 860, Code Page 863, Code Page 865, Code Page 852, Code Page 866, Code Page 857, Code Page 1252, Code Page 858, Code Page 1251, Code Page 1253, Code Page 1254, Code Page 1256, Code Page 1257 |
Double Byte Code Pages | Yes (GB18030) |
Bar Codes Supported | UPC-A, UPC-E, JAN-13 (EAN13), JAN-8 (EAN8), CODE39, Interleaved 2 of 5 (ITF), CODABAR (NW-7), Code 93, Code 128, PDF417, GS1 DataBar, QR code, Data Matrix |
Not sure what suit you? Let us help you!
Find out our other product
KOP-3S01 Kiosk Printer
Reliable, high-quality, and fast printing. Includes loop presenter for advanced anti-jam. Perfect for kiosk business. Designed for reliability in demanding environments.
KOP-3S02-B3 Kiosk Printer
Compact and high-performance operations. High-speed printing with durability and reliability. Minimizes down-times. Equipped with exclusive anti-jam feature.
KOP-3S02-J2 Kiosk Printer
Compact and high-performance operations. High-speed printing with durability and reliability. Minimizes down-times. Equipped with exclusive anti-jam feature.